SOFTBALL NEWS
East Suburban Catholic Conference
The East Suburban Catholic Conference (ESCC) is made up of 13 Catholic schools with 10 of those schools competing in girls softball. For more information on the ESCC please visit their web site by clicking on the ESCC graphic above.
For ESCC softball information you can click HERE for the latest ESCC softball news and scores.
Illinois High School Association
The Illinois High School Association is the governing body in the State of Illinois and has been in place for High School sports for over 100 years.
For more information on IHSA softball please click on the IHSA logo above.

Lady Irish 2009 Varsity Schedule & Results
| Varsity SOFTBALL - 2009 | |||||
| DATE | OPPONENT | VAR. | TIME | SCORE | RECORD |
| Thu, March 19 | Watseka | Away | 4:00 PM | 13-1 | 1-0 |
| Mon, March 23 | Peotone | Home | 4:30 PM | 1-4 | 1-1 |
| Thu, March 26 | Manteno | Home | 4:30 PM | 3-1 | 2-1 |
| Wed, April 01 | Rich East | Home | 4:30 PM | 10-0 | 3-1 |
| Sat, April 04 | St. Viator (2) | KCC Field | 2:30 PM | 5-1; 11-1 | 5-1 |
| Tue, April 07 | Bradley | Home | Cancelled | ||
| Wed, April 08 | Coal City | Away | 4:30 PM | 1-4 | 5-2 |
| Sat, April 11 | St. Joe (2) | Away | 11:00 AM | 11-0; 14-4 | 7-2 |
| Tue, April 14 | Gardner | Home | Cancelled | ||
| Wed, April 15 | Clifton Central | Home | 4:30 PM | 1-0 | 8-2 |
| Thu, April 16 | Herscher | Home | 4:30 PM | 7-6 | 9-2 |
| Sat, April 18 | Grant Park (2) | Away | 11:00 AM | 12-6; 12-2 | 11-2 |
| Fri, April 24 | Joliet Cath. Academy | Away | 4:30 PM | 5-2 | 12-2 |
| Fri, April 24 | Joliet Cath. Academy | Away | 4:30 PM | 10-8 | 13-2 |
| Sat, April 25 | Benet Acad. (2) | BBYSL | 11:00 AM | 0-4; 0-3 | 13-4 |
| Mon, April 27 | Marian Catholic | Home | Cancelled | ||
| Tue, April 28 | Bradley (Rescheduled) | Home | Cancelled | ||
| Wed, April 29 | Marian Catholic (2) | Away | 4:00 PM | 1-11; 0-12 | 13-6 |
| Thu, April 30 | Prairie Central | Away | Rained Out | ||
| Fri, May 01 | Kankakee | Away | 4:30 PM | 5-4 | 14-6 |
| Sat, May 02 | Carmel (2) | Away | 11:00 AM | 1-2; 7-1 | 15-7 |
| Mon, May 04 | Providence | Home | 4:30 PM | 2-9 | 15-8 |
| Wed, May 06 | Providence | Away | 4:30 PM | 1-5 | 15-9 |
| Thu, May 07 | Fenwick (2) | Home | Rescheduled | ||
| Mon, May 11 | Marist (2) | Away | 4:00 PM | 15-11 | |
| Mon, May 18 | BBCHS | Home | 4:30 PM | 4-3 | 16-11 |
| Wed, May 19 | Fenwick (2) | Home @ Butterfield | 4:30 PM | ||
| Mon, May 18 | Regionals | ||||
| * Grayed Dates Indicates Recent Change In Schedules | |||||


